Delivery Zones
Delivery City | Zone | Delivery City | Zone | Delivery City | Zone | ||
Allen Park | 5 | Grosse Pointe | 5 | Rochester Hills | 2 | ||
Ann Arbor | 5 | Hamburg | 5 | Rockwood | 6 | ||
Auburn Hills | 1 | Hamtramck | 3 | Romulus | 4 | ||
Belleville | 5 | Harper Woods | 6 | Roseville | 4 | ||
Berkley | 2 | Hartland | 2 | Royal Oak | 2 | ||
Beverly Hills | 2 | Hazel Park | 3 | St Clair Shores | 4 | ||
Bingham Farms | 1 | Hell | 6 | Salem Twp | 3 | ||
Birmingham | 1 | Highland | 1 | Saline | 5 | ||
Bloomfield Hills | 1 | Highland Park | 3 | Shelby Twp | 2 | ||
Brighton | 3 | Holly | 2 | South Lyon | 3 | ||
Brownstown | 6 | Howell | 3 | Southfield | 2 | ||
Canton | 3 | Huntington Woods | 2 | Southgate | 4 | ||
Centerline | 3 | Inkster | 4 | Sterling Heights | 2 | ||
Clarkston | 1 | Keego Harbor | L | Sylvan Lake | L | ||
Clawson | 2 | Lathrup Village | 2 | Taylor | 5 | ||
Clinton Twp | 3 | Lincoln Park | 4 | Trenton | 5 | ||
Commerce E of Bogie Lake Commerce W of Bogie Lake |
L 1 |
Linden Lake Orion |
3 2 |
Troy | 2 | ||
Dearborn | 4 | Livonia | 3 | Utica | 2 | ||
Dearborn Heights Davisburg |
4 2 |
Macomb Madison Heights |
4 3 |
Van Buren Twp | 5 | ||
Detroit | 5 | Melvindale | 5 | Walled Lake | 1 | ||
Dexter | 6 | Milford | 1 | Warren | 3 | ||
Drayton Plains | L |
Mount Clemens New Haven |
3 6 |
Waterford | L | ||
Eastpointe | 4 | New Hudson | 2 | Wayne | 3 | ||
Ecorse | 5 | Northville | 3 | West Bloomfield | 1 | ||
Farmington | 3 | Novi | 2 | White Lake | L | ||
Farmington Hills South of 12 Mile |
3 | Oak Park | 2 | Westland north of Warren Rd | 3 | ||
Farmington Hills North of 12 Mile |
2 |
Orchard Lake Oxford |
L 2 |
Westland South of Warren Rd | 4 | ||
Fenton | 2 | Pinckney | 5 | Whitmore Lake | 3 | ||
Ferndale | 2 | Pleasant Ridge | 2 | Wixom | 2 | ||
Flat Rock | 6 | Plymouth | 3 | Wolverine Lake | 1 | ||
Fowlerville | 5 | Pontiac | 1 | Woodhaven | 6 | ||
Franklin | 1 | Redford | 3 | Wyandotte | 6 | ||
Fraser | 3 | Riverview | 6 | Ypsilanti | 4 | ||
Garden City | 4 | River Rouge | 5 | ||||
Green Oak Twp | 4 | Rochester | 2 | ||||
Dump Delivery Rates |
Brick Delivery Rates | Brick Truck Deliveries are based on 40 miles, anything after 40 miles will be $150.00 plus $5.00 each additional mile | |||||
Local $40.00 Zone 1 $50.00 Zone 2 $60.00 Zone 3 $70.00 Zone 4 $80.00 Zone 5 $125.00 Zone 6 $180.00 |
Zone 1 $80.00 Zone 2 $90.00 Zone 3 $100.00 Zone 4 $110.00 Zone 5 $150.00 |